Results 2022
115km Women
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 40-44 | 1082 | Melissa Robertson | 13:20:00 |
2nd | 1st Female 30-34 | 1091 | Sophie Shawdon | 14:59:12 |
3rd | 1st Female 55-59 | 1009 | Julie Brock | 15:04:36 |
4th | 1st Female 35-39 | 1112 | Skye Whitcher | 15:14:09 |
5th | 2nd Female 35-39 | 1120 | Sarah Melville | 15:20:57 |
6th | 2nd Female 30-34 | 1038 | Rowena Glaubitz | 15:33:13 |
7th | 3rd Female 30-34 | 1056 | Natasha Littler | 17:19:11 |
8th | 1st Female 45-49 | 1023 | Jac Cresp | 18:18:04 |
9th | 3rd Female 35-39 | 1065 | Katie Mere | 18:18:04 |
10th | 2nd Female 40-44 | 1115 | Belinda Willshire | 18:22:04 |
11th | 3rd Female 40-44 | 1042 | Nikki Green | 18:29:45 |
12th | 1st Female 60-64 | 1080 | Nicola Reese | 19:09:34 |
13th | 2nd Female 45-49 | 1049 | Rebecca Hunt | 19:25:09 |
14th | 4th Female 40-44 | 1103 | Rhianna Toolan | 19:29:07 |
15th | 5th Female 40-44 | 1005 | Natalie Blacker | 19:32:03 |
16th | 6th Female 40-44 | 1037 | Jane Gerathy | 19:33:01 |
17th | 3rd Female 45-49 | 1063 | Melinda Mcleod | 19:36:47 |
18th | 2nd Female 60-64 | 1077 | Jo Porter | 19:48:24 |
19th | 7th Female 40-44 | 1073 | Debra Pelgrave | 20:26:00 |
20th | 4th Female 35-39 | 1046 | Mariel Hobbs | 21:04:20 |
21st | 4th Female 45-49 | 1089 | Silvia Schweininger | 21:33:55 |
22nd | 8th Female 40-44 | 1069 | Erin Nightingale | 21:57:28 |
23rd | 5th Female 35-39 | 1079 | Lauren Ranford | 22:00:03 |
24th | 4th Female 30-34 | 1070 | Amelia O'reilly | 23:54:40 |
25th | 9th Female 40-44 | 1071 | Dawn Parks | 26:48:28 |
DNF | 1025 | Carolyn Dedes | ||
DNF | 1029 | Casie East | ||
DNF | 1043 | Becky Harris | ||
DNF | 1074 | Melissa Phelps | ||
DNF | 1095 | Lucy Stabb | ||
DNS | 1002 | Sharnee Armstrong | ||
DNS | 1081 | Jennifer Ritossa | ||
DNS | 1097 | Amy Stockwell | ||
DNS | 1099 | Cheryl Symons | ||
DNS | 1106 | Vicki Turner | ||
DNS | 1107 | Erin van der Peet | ||
DNS | 1110 | Tori Watson | ||
DNS | 1111 | Kim Welcome |
115km Men
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 30-34 | 1000 | Jarrad Allen | 10:53:42 |
2nd | 1st Male 35-39 | 1096 | Marcus Staker | 11:47:23 |
3rd | 2nd Male 35-39 | 1039 | Brett Goldfinch | 11:49:23 |
4th | 2nd Male 30-34 | 1102 | Matthew Tilley | 12:08:44 |
5th | 1st Male 25-29 | 1024 | Fraser Darcy | 12:21:58 |
6th | 3rd Male 35-39 | 1013 | Scott Cameron | 12:33:24 |
7th | 1st Male 40-44 | 1118 | Jarrod Cooper | 12:39:09 |
8th | 2nd Male 25-29 | 1017 | Dylan Claridge | 12:39:28 |
9th | 2nd Male 40-44 | 1083 | Andrew Roesler | 13:26:16 |
10th | 3rd Male 30-34 | 1052 | Henry Johnson | 13:32:52 |
11th | 3rd Male 40-44 | 1032 | Alan Fitzpatrick | 14:09:41 |
12th | 4th Male 30-34 | 1122 | Jesse Vivar | 14:16:55 |
13th | 4th Male 40-44 | 1054 | Tavis Kleinig | 14:33:02 |
14th | 1st Male 60-64 | 1008 | Derek Braddon | 14:34:12 |
15th | 3rd Male 25-29 | 1047 | Brodie Hudd | 14:41:53 |
16th | 4th Male 25-29 | 1036 | Mathew Gardiner | 14:50:55 |
17th | 1st Male 45-49 | 1001 | Garth Anesbury | 15:05:43 |
18th | 4th Male 35-39 | 1030 | Daniel Eldridge | 15:26:18 |
19th | 5th Male 30-34 | 1084 | Obed Rosenzweig | 15:26:38 |
20th | 1st Male 50-54 | 1068 | Mark Newman | 15:34:26 |
21st | 2nd Male 45-49 | 1060 | Christopher Mcburnie | 15:40:26 |
22nd | 5th Male 35-39 | 1090 | Mark Scott | 15:57:00 |
23rd | 3rd Male 45-49 | 1033 | Stephen Fitzsimmons | 16:10:12 |
24th | 6th Male 35-39 | 1059 | Mark Maidment | 16:28:14 |
25th | 6th Male 30-34 | 1026 | Jim Delderfield | 16:28:14 |
26th | 4th Male 45-49 | 1055 | Vu Le | 16:49:00 |
27th | 5th Male 40-44 | 1027 | Marvin Diaz | 16:51:16 |
28th | 7th Male 35-39 | 1117 | Tim Cave | 17:11:38 |
29th | 8th Male 35-39 | 1100 | David Thompson | 17:26:15 |
30th | 5th Male 45-49 | 1057 | Sibbe Lodenstein | 17:47:05 |
31st | 9th Male 35-39 | 1015 | Brendan Civitarese | 17:47:36 |
32nd | 7th Male 30-34 | 1067 | Jim Morrison | 17:49:58 |
33rd | 10th Male 35-39 | 1035 | Ashley Fuller | 17:49:58 |
34th | 2nd Male 60-64 | 1041 | Peter Goss | 17:55:43 |
35th | 1st Male 20-24 | 1114 | Rhys Whiting | 17:58:30 |
36th | 6th Male 45-49 | 1085 | George Russell | 17:59:20 |
37th | 2nd Male 50-54 | 1066 | Anthony Metcalfe | 17:59:21 |
38th | 6th Male 40-44 | 1044 | Scott Henley | 18:11:45 |
39th | 1st Male 55-59 | 1007 | Mark Braddon | 18:14:08 |
40th | 7th Male 40-44 | 1011 | Marc Burdon | 18:35:17 |
41st | 5th Male 25-29 | 1062 | Jaxon Mcgregor-Dey | 18:56:19 |
42nd | 8th Male 40-44 | 1022 | Brenton Craig | 19:01:08 |
43rd | 9th Male 40-44 | 1076 | Shane Porteous | 19:07:09 |
44th | 6th Male 25-29 | 1040 | Regan Gordon | 19:09:39 |
45th | 7th Male 25-29 | 1051 | Mathew Johns-Forbes | 19:24:19 |
46th | 11th Male 35-39 | 1028 | Tam Duong | 19:25:26 |
47th | 12th Male 35-39 | 1020 | Matthew Corletto | 19:43:17 |
48th | 7th Male 45-49 | 1010 | Rob Bryant | 19:45:49 |
49th | 10th Male 40-44 | 1031 | Will Erskine | 19:48:03 |
50th | 8th Male 25-29 | 1113 | Brett Whitelaw | 19:51:57 |
51st | 3rd Male 60-64 | 1093 | Pete Sinfield | 20:47:36 |
52nd | 8th Male 30-34 | 1087 | Anthony Sawyer-Verrall | 21:19:37 |
53rd | 4th Male 60-64 | 1006 | Paul Boettcher | 22:08:06 |
54th | 9th Male 25-29 | 1075 | Mitch Ping | 22:36:52 |
55th | 8th Male 45-49 | 1019 | Darren Corcoran | 22:44:35 |
56th | 2nd Male 20-24 | 1119 | Borut Galic | 22:53:20 |
56th | 2nd Male 20-24 | 1121 | Gabriel Saldavia | 22:53:20 |
58th | 4th Male 20-24 | 1072 | Jaxon Pearson | 22:55:20 |
59th | 3rd Male 50-54 | 1108 | Jeffrey Waller | 24:03:40 |
60th | 11th Male 40-44 | 1058 | Benjamin Mack | 26:29:40 |
DNF | 1016 | Kerry Clapham | ||
DNF | 1050 | Carlos Isaza | ||
DNF | 1053 | Ryan Kirwan | ||
DNF | 1061 | Lachlan Mcgradey | ||
DNF | 1092 | Richard Siddall | ||
DNF | 1098 | Kyle Summers | ||
DNF | 1104 | Brenton Treloar | ||
DNF | 1109 | Geoff Warne | ||
DNF | 1116 | Benjamin Wright | ||
DNS | 1003 | Mike Aust | ||
DNS | 1012 | Stuart Burgoyne | ||
DNS | 1014 | Nick Cimdins | ||
DNS | 1018 | Lachlan Colebatch | ||
DNS | 1045 | Darren Hetherington | ||
DNS | 1048 | Ballestrin Hudson | ||
DNS | 1078 | Theo Pounendis | ||
DNS | 1086 | Chetan Sadhana | ||
DNS | 1088 | Justin Scarvaci | ||
DNS | 1094 | James Smeets | ||
DNS | 1101 | Robert Thornton | ||
DNS | 1105 | Gavin Turner |
70km Women
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 40-44 | 704 | Emma Burgess | 7:43:27 |
2nd | 1st Female 20-24 | 738 | Indi Zammit | 7:43:55 |
3rd | 1st Female 45-49 | 721 | Amanda Meggison | 7:43:55 |
4th | 2nd Female 40-44 | 731 | Briony Weckert | 8:40:53 |
5th | 1st Female 30-34 | 725 | Mayu Shimura | 8:52:29 |
6th | 1st Female 35-39 | 735 | Kate Mcdonald | 9:14:40 |
7th | 2nd Female 30-34 | 724 | Megan Semczuk | 9:39:02 |
8th | 2nd Female 45-49 | 739 | Kylie Zammit | 9:50:37 |
9th | 3rd Female 45-49 | 728 | Minh Trang | 10:02:37 |
10th | 4th Female 45-49 | 705 | Belle Campbell | 10:34:20 |
11th | 5th Female 45-49 | 720 | Kerry Martin | 10:42:53 |
12th | 1st Female 50-54 | 714 | Jeanelle Farmilo | 11:36:08 |
13th | 6th Female 45-49 | 707 | Lyn Chan | 11:57:35 |
14th | 7th Female 45-49 | 715 | Emma Fitzgerald | 12:13:05 |
15th | 3rd Female 40-44 | 702 | Lisa Beatty | 12:25:48 |
16th | 8th Female 45-49 | 719 | Jane Lawn | 13:52:23 |
DNF | 712 | Katalin Elmendorp | ||
DNS | 709 | Theresa Cole | ||
DNS | 711 | Tara Edwards | ||
DNS | 716 | Dianne Grigg | ||
DNS | 726 | Allison Speck |
70km Men
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 45-49 | 700 | Rodney Angelo | 7:29:10 |
2nd | 1st Male 30-34 | 703 | Shaun Bennett | 7:57:17 |
3rd | 1st Male 25-29 | 737 | Sebastian Silva | 8:57:41 |
4th | 1st Male 40-44 | 717 | Dave Holmes | 9:07:51 |
5th | 1st Male 55-59 | 706 | Paul Carlsson | 9:15:49 |
6th | 2nd Male 55-59 | 736 | Andrew Rogers | 9:18:56 |
7th | 2nd Male 45-49 | 708 | Peter Childs | 9:22:11 |
8th | 1st Male 35-39 | 732 | Ryan Wheeler | 9:40:04 |
9th | 3rd Male 45-49 | 733 | Asa Cowell | 9:45:48 |
10th | 2nd Male 30-34 | 727 | Simon Story | 10:08:01 |
11th | 2nd Male 35-39 | 713 | Phil Engler | 10:09:08 |
12th | 2nd Male 40-44 | 701 | Rohan Barwick | 10:17:45 |
13th | 3rd Male 40-44 | 734 | Glenn Hodge | 10:19:58 |
14th | 3rd Male 55-59 | 710 | Les Corson | 10:34:21 |
15th | 4th Male 45-49 | 730 | Wayne Ward | 10:55:57 |
16th | 3rd Male 30-34 | 723 | Scott Schubert | 11:27:24 |
17th | 4th Male 55-59 | 729 | Allen Walters | 17:58:27 |
DNS | 718 | Cristian Izzini | ||
DNS | 722 | Ben O'brien |
50km Women
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 30-34 | 5117 | Dannielle Vanderheul | 5:34:34 |
2nd | 2nd Female 30-34 | 5065 | Bruna Lanzoni | 5:40:37 |
3rd | 1st Female 35-39 | 5012 | Caroline Bertrand | 5:45:53 |
4th | 1st Female 25-29 | 5082 | Miriam Milne | 6:15:52 |
5th | 1st Female 50-54 | 5015 | Tania Burns | 6:24:25 |
6th | 2nd Female 35-39 | 5126 | Isabel Williamson | 6:37:06 |
7th | 2nd Female 25-29 | 5088 | Yuumi Ooi | 6:38:14 |
8th | 3rd Female 30-34 | 5105 | Rosalynde Skewes | 6:43:05 |
9th | 1st Female 45-49 | 5127 | Gizelle Wilson | 7:00:41 |
10th | 1st Female 20-24 | 5074 | Taya Mcleod | 7:03:09 |
11th | 1st Female 40-44 | 5129 | Katie Baylis | 7:03:43 |
12th | 4th Female 30-34 | 5034 | Kristen Gibson | 7:06:51 |
13th | 5th Female 30-34 | 5006 | Tash Ascui | 7:06:51 |
14th | 2nd Female 40-44 | 5018 | Jade Carlaw | 7:16:30 |
15th | 3rd Female 25-29 | 5080 | Eloise Meulen | 7:22:09 |
16th | 1st Female 55-59 | 5111 | Sarah Stubbs | 7:22:19 |
17th | 3rd Female 40-44 | 5038 | Kylie Greenfield | 7:23:22 |
18th | 4th Female 40-44 | 5046 | Hey-Young Hooper | 7:27:07 |
19th | 2nd Female 55-59 | 5017 | Mary Caporella | 7:28:00 |
20th | 2nd Female 45-49 | 5118 | Shelley Vellin | 7:35:34 |
21st | 5th Female 40-44 | 5003 | Tiffany Andrews | 7:36:30 |
22nd | 3rd Female 35-39 | 5048 | Meagan Huebl | 7:38:50 |
23rd | 6th Female 40-44 | 5104 | Vicki Shaw | 7:41:58 |
24th | 3rd Female 45-49 | 5064 | Kylie Langford | 7:43:41 |
25th | 4th Female 35-39 | 5026 | Cathy Crouch | 7:46:34 |
26th | 7th Female 40-44 | 5041 | Kay Heinecke | 7:47:33 |
27th | 8th Female 40-44 | 5063 | Leanne Kroon | 7:48:21 |
28th | 2nd Female 50-54 | 5125 | Tracy Williams | 7:48:24 |
29th | 5th Female 35-39 | 5030 | Sara Doyle | 7:52:42 |
30th | 6th Female 30-34 | 5021 | Melanie Churchill | 7:56:10 |
31st | 7th Female 30-34 | 5110 | Leesa Story | 8:08:01 |
32nd | 3rd Female 50-54 | 5033 | Karen Fleming | 8:14:18 |
33rd | 4th Female 45-49 | 5087 | Kylie Nordmeyer | 8:14:18 |
34th | 6th Female 35-39 | 5102 | Kerrin Sears | 8:16:14 |
35th | 5th Female 45-49 | 5123 | Nancy Williams | 8:17:58 |
36th | 9th Female 40-44 | 5084 | Beth Newman | 8:17:58 |
37th | 7th Female 35-39 | 5070 | Bonnie Maclaine-Mills | 8:31:22 |
38th | 8th Female 30-34 | 5024 | Amanda Clark | 8:37:56 |
39th | 9th Female 30-34 | 5001 | Lizzy Ambler | 8:38:37 |
40th | 4th Female 50-54 | 5035 | Fiona Glover | 8:42:53 |
41st | 10th Female 40-44 | 5138 | Vicki Noll | 8:45:02 |
42nd | 1st Female 60-64 | 5043 | Rula Hockley | 8:47:38 |
43rd | 6th Female 45-49 | 5011 | Alex Barwick | 8:50:18 |
43rd | 6th Female 45-49 | 5032 | Anna Fairbairn | 8:50:18 |
45th | 2nd Female 60-64 | 5069 | Wilma Mace | 8:53:31 |
46th | 10th Female 30-34 | 5025 | Kirrilee Collins | 8:55:38 |
47th | 11th Female 30-34 | 5059 | Sharon Kessels | 8:56:54 |
48th | 8th Female 35-39 | 5116 | Sarah Trigg | 8:56:54 |
49th | 9th Female 35-39 | 5053 | Megan Jane | 8:57:48 |
50th | 11th Female 40-44 | 5049 | Meredith Hughes | 9:00:31 |
51st | 8th Female 45-49 | 5007 | Annette Aston | 9:00:31 |
52nd | 4th Female 25-29 | 5115 | Grace Tozer | 9:13:19 |
53rd | 5th Female 50-54 | 5042 | Sally Henderson | 9:18:15 |
54th | 3rd Female 60-64 | 5000 | Debbie Allen | 9:19:57 |
55th | 10th Female 35-39 | 5067 | Jasmine Lister | 9:26:09 |
56th | 9th Female 45-49 | 5096 | Katherine Reynolds | 9:29:53 |
57th | 12th Female 40-44 | 5062 | Alison Koczwara | 9:36:59 |
58th | 4th Female 60-64 | 5037 | Cathy Grace | 9:39:58 |
59th | 12th Female 30-34 | 5109 | Joanne Storr | 9:47:11 |
60th | 10th Female 45-49 | 5099 | Simone Roach | 9:59:26 |
61st | 13th Female 30-34 | 5135 | Ebonee Kotsaris | 10:58:44 |
62nd | 11th Female 45-49 | 5056 | Donna Jones | 11:06:22 |
63rd | 6th Female 50-54 | 5103 | Coralie Sebestyen | 11:25:07 |
64th | 5th Female 25-29 | 5130 | Emily Breakwell | 11:59:41 |
65th | 12th Female 45-49 | 5134 | Jenny Harrington | 12:08:26 |
66th | 11th Female 35-39 | 5093 | Rachel Poole | 12:54:20 |
67th | 13th Female 40-44 | 5089 | Ikaeho Osobase | 13:42:36 |
68th | 12th Female 35-39 | 5098 | Sarah Riches | 13:55:58 |
69th | 13th Female 45-49 | 5090 | Tanya Osullivan | 13:55:59 |
70th | 14th Female 40-44 | 5061 | Melissa Knowles | 18:45:59 |
DNF | 5016 | Rachel Calliss | ||
DNF | 5031 | Hehlee Duke | ||
DNF | 5085 | Tracey Newman | ||
DNS | 5009 | Marie Backstrom | ||
DNS | 5013 | Jordin Bielawski-Hamilton | ||
DNS | 5028 | Melissa Debnam-Smith | ||
DNS | 5040 | Wendy Harrison | ||
DNS | 5058 | Penny Kee | ||
DNS | 5060 | Tammy Kimpton | ||
DNS | 5066 | Amy Lee | ||
DNS | 5068 | Crystal Lyons | ||
DNS | 5071 | Lucy Manchester | ||
DNS | 5077 | Chantele Melchiori | ||
DNS | 5079 | Kelly Merlo | ||
DNS | 5094 | Melissa Pullen | ||
DNS | 5095 | Nicole Reyne | ||
DNS | 5121 | Eve Whitelaw |
50km Men
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 40-44 | 5122 | David Williams | 4:52:58 |
2nd | 1st Male 35-39 | 5023 | Ryan Clark | 5:25:36 |
3rd | 2nd Male 40-44 | 5057 | Dave Jongebloed | 5:36:33 |
4th | 1st Male 65-69 | 5113 | Michael Tagell | 6:04:52 |
5th | 1st Male 30-34 | 5083 | Shaun Moore | 6:10:54 |
6th | 1st Male 45-49 | 5107 | Sam Stevens | 6:14:01 |
7th | 3rd Male 40-44 | 5014 | Dave Brown | 6:24:22 |
8th | 1st Male 20-24 | 5073 | Anan Mclean | 6:26:33 |
9th | 2nd Male 45-49 | 5137 | Daniel Michael | 6:37:35 |
10th | 4th Male 40-44 | 5097 | Craig Richards | 6:42:20 |
11th | 5th Male 40-44 | 5039 | Paul Greenhalf | 6:42:20 |
12th | 1st Male 25-29 | 5052 | Timothy Irvin | 6:47:33 |
13th | 2nd Male 35-39 | 5022 | Toby Churchill | 6:53:55 |
14th | 1st Male 50-54 | 5075 | Michael Mcleod | 7:00:24 |
15th | 6th Male 40-44 | 5101 | Travis Rudiger | 7:00:48 |
16th | 2nd Male 50-54 | 5004 | Ross Andrews | 7:02:51 |
17th | 2nd Male 25-29 | 5143 | Connor Woods | 7:06:44 |
18th | 1st Male 55-59 | 5141 | Michael Wetherley | 7:07:37 |
19th | 3rd Male 35-39 | 5119 | Deepak Kumar Verma | 7:09:08 |
20th | 3rd Male 50-54 | 5142 | Stephen Wilkinson | 7:09:34 |
21st | 3rd Male 45-49 | 5036 | Olav Goud | 7:10:44 |
22nd | 2nd Male 30-34 | 5010 | Sam Bamford | 7:14:01 |
23rd | 2nd Male 20-24 | 5044 | Eddy Holmes | 7:15:29 |
24th | 4th Male 35-39 | 5114 | Mitch Toeroek | 7:17:52 |
25th | 7th Male 40-44 | 5131 | Tony Caruana | 7:20:45 |
26th | 5th Male 35-39 | 5019 | Brent Carraill | 7:36:52 |
27th | 1st Male 60-64 | 5128 | Rodney Witmitz | 7:38:02 |
28th | 2nd Male 60-64 | 5091 | Kerry Owens | 7:40:42 |
29th | 6th Male 35-39 | 5100 | Nathan Roberts | 7:50:42 |
30th | 4th Male 45-49 | 5136 | Michael Lambert | 7:57:41 |
31st | 3rd Male 60-64 | 5112 | Craig Stubbs | 7:58:29 |
32nd | 2nd Male 65-69 | 5047 | Timothy Horton | 8:19:59 |
33rd | 2nd Male 55-59 | 5133 | Mark Finlay | 8:30:24 |
34th | 7th Male 35-39 | 5132 | Chris Cooke | 8:32:58 |
35th | 5th Male 45-49 | 5106 | Paul Stansfield | 8:38:32 |
36th | 8th Male 35-39 | 5086 | Tim Nguyen | 8:38:37 |
37th | 3rd Male 20-24 | 330 | Michael Jr Rowcroft | 8:42:16 |
38th | 9th Male 35-39 | 5078 | Casper Mensah | 9:05:01 |
39th | 8th Male 40-44 | 5124 | Travis Williams | 9:05:01 |
40th | 10th Male 35-39 | 5005 | Kaine Armstrong | 9:05:01 |
41st | 4th Male 50-54 | 5081 | Simon Mileson | 9:15:38 |
42nd | 6th Male 45-49 | 5029 | Ben Del Fabbro | 9:31:59 |
43rd | 9th Male 40-44 | 5120 | Robert Wallis | 9:49:15 |
44th | 11th Male 35-39 | 5139 | Chewy P | 9:49:15 |
45th | 1st Male 15-19 | 5150 | Jayden Hunter | 10:09:00 |
46th | 12th Male 35-39 | 5140 | James Roberts | 10:58:44 |
47th | 3rd Male 30-34 | 5002 | Benjamin Anchor | 11:43:37 |
48th | 3rd Male 65-69 | 1 | Kym Williams | 13:42:36 |
DNF | 1034 | Steven Fuller | ||
DNF | 5051 | Damian Hussey | ||
DNF | 5108 | Mark Stevens | ||
DNS | 5008 | Steve Atherton | ||
DNS | 5027 | Thomas Dade | ||
DNS | 5045 | Drew Holt | ||
DNS | 5054 | Samuel John | ||
DNS | 5076 | Malcolm Mcmillan | ||
DNS | 5092 | Kenny Piasecki |
37km Women
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 40-44 | 324 | Donna Oliver | 4:21:27 |
2nd | 1st Female 45-49 | 342 | Anna Sewell | 5:23:23 |
3rd | 1st Female 15-19 | 319 | Ahnika Lennie | 5:32:15 |
4th | 1st Female 50-54 | 328 | Kim Rigby | 5:37:28 |
5th | 1st Female 35-39 | 340 | Keira Rogers | 5:37:28 |
6th | 2nd Female 15-19 | 343 | Laila Zammit | 5:37:31 |
7th | 2nd Female 40-44 | 300 | Katie Ball | 5:59:12 |
8th | 3rd Female 40-44 | 322 | Naomi Molloy | 6:15:19 |
9th | 2nd Female 50-54 | 306 | Ruth Denton | 6:17:25 |
10th | 2nd Female 35-39 | 326 | Laura Price | 6:17:25 |
11th | 4th Female 40-44 | 329 | Rhiannon Rowbotham | 6:21:18 |
12th | 3rd Female 50-54 | 336 | Nicola Wright | 6:32:05 |
13th | 5th Female 40-44 | 307 | Ainslie Derrick-Roberts | 6:52:17 |
14th | 1st Female 30-34 | 316 | Catherine Holmes | 6:55:17 |
15th | 3rd Female 35-39 | 333 | Emma Sherratt | 8:14:36 |
16th | 6th Female 40-44 | 313 | Leigh Heath | 8:48:27 |
17th | 2nd Female 45-49 | 331 | Rachael Sandercock | 8:48:27 |
18th | 4th Female 35-39 | 310 | Lauren Fountain | 8:48:27 |
DNF | 325 | Bec Paior | ||
DNS | 302 | Nicole Bunyon | ||
DNS | 304 | Jo Jo Cowley | ||
DNS | 314 | Maxine Heather | ||
DNS | 321 | Lesley Mole | ||
DNS | 339 | Naomi Johnstone |
37km Men
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 25-29 | 338 | Peter Galanos | 3:39:35 |
2nd | 1st Male 50-54 | 341 | Neil Scrimgeour | 4:21:27 |
3rd | 1st Male 35-39 | 303 | Sam Chapman | 4:27:39 |
4th | 1st Male 30-34 | 320 | Chris Mcelligott | 4:43:57 |
5th | 1st Male 40-44 | 334 | Luke Upitis | 4:59:30 |
6th | 2nd Male 30-34 | 308 | Matthew East | 5:04:55 |
7th | 3rd Male 30-34 | 309 | Rhys Evans | 5:37:19 |
8th | 2nd Male 35-39 | 311 | Leigh Guerin | 5:48:40 |
9th | 2nd Male 40-44 | 332 | Brett Schubert | 6:02:07 |
10th | 2nd Male 25-29 | 335 | Josh Weber | 6:02:08 |
11th | 3rd Male 25-29 | 327 | Morgan Price | 6:02:08 |
12th | 1st Male 20-24 | 312 | Nick Harter | 6:33:13 |
13th | 1st Male 15-19 | 230 | Jack Matta | 7:17:58 |
14th | 2nd Male 50-54 | 317 | David Hunt | 8:14:35 |
15th | 1st Male 55-59 | 315 | Geoff Hepworth | 8:43:56 |
DNS | 305 | Bretto Cowley | ||
DNS | 318 | Lachlan Lake |
28km Women
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Female 35-39 | 259 | Emma Kraft | 2:35:02 |
2nd | 1st Female 45-49 | 223 | Cecile Gouws | 3:25:03 |
3rd | 1st Female 50-54 | 220 | Samantha Fifield | 3:26:42 |
4th | 2nd Female 35-39 | 208 | Anna Collins | 3:31:23 |
5th | 1st Female 30-34 | 257 | Cat Galanos | 3:34:35 |
6th | 2nd Female 50-54 | 264 | April Sweet | 3:37:38 |
7th | 1st Female 40-44 | 201 | Julia Anders | 3:42:13 |
8th | 2nd Female 45-49 | 210 | Alicia Crettenden | 3:51:22 |
9th | 2nd Female 40-44 | 252 | Lisa Zrim | 3:54:06 |
10th | 3rd Female 35-39 | 209 | Michelle Cordon | 4:00:31 |
11th | 1st Female 25-29 | 235 | Shannon O’malley | 4:11:53 |
12th | 3rd Female 50-54 | 216 | Michelle Debrenne | 4:12:32 |
13th | 4th Female 50-54 | 232 | Ingrid Mcleod | 4:12:50 |
14th | 5th Female 50-54 | 246 | Denise Visciglio | 4:19:53 |
15th | 6th Female 50-54 | 200 | Marivic Abuyen | 4:24:34 |
16th | 1st Female 55-59 | 212 | Angela Davey | 4:34:05 |
17th | 2nd Female 30-34 | 251 | Kamila Wilczynska | 4:34:45 |
18th | 1st Female 65-69 | 250 | Hanna Wilczynska | 4:34:45 |
19th | 3rd Female 45-49 | 244 | Lisa Stansfield | 4:38:32 |
20th | 4th Female 35-39 | 238 | Natasha Podubinski | 4:43:32 |
21st | 4th Female 45-49 | 233 | Eloise Morrow | 4:47:02 |
22nd | 7th Female 50-54 | 258 | Natasha Hancock | 4:52:51 |
23rd | 5th Female 35-39 | 231 | Rebecca Mcgee | 5:07:38 |
24th | 3rd Female 30-34 | 248 | Kate Weger | 5:09:44 |
25th | 3rd Female 40-44 | 225 | Tamara Henwood | 5:09:44 |
26th | 2nd Female 55-59 | 243 | Gail Sims | 5:23:00 |
27th | 5th Female 45-49 | 237 | Jolene Ormond | 5:29:14 |
28th | 4th Female 40-44 | 239 | Sarita Quinlivan | 5:31:47 |
29th | 4th Female 30-34 | 229 | Kate Lee | 5:45:09 |
30th | 6th Female 35-39 | 217 | Ashleigh Dumont | 5:45:09 |
31st | 7th Female 35-39 | 222 | Tamara Gill | 5:45:09 |
32nd | 1st Female 10-14 | 215 | Ella Davy | 5:53:18 |
33rd | 5th Female 40-44 | 214 | Renee Davy | 5:53:18 |
34th | 6th Female 45-49 | 262 | Tamara O'keefe | 5:58:16 |
35th | 6th Female 40-44 | 254 | Nicki Bear | 5:58:18 |
DNS | 203 | Natalie Bunworth | ||
DNS | 205 | Renee Butler | ||
DNS | 218 | Kathryn Faggotter | ||
DNS | 226 | Renee Hirst | ||
DNS | 228 | Jacqui Johnson | ||
DNS | 241 | Bianca Rogers |
28km Men
Place | Age Group Ranking | Bib | Name | Time |
---|---|---|---|---|
1st | 1st Male 20-24 | 256 | Isaac Fishlock | 2:11:52 |
2nd | 1st Male 45-49 | 337 | Ryan Causby | 3:25:03 |
3rd | 1st Male 55-59 | 219 | Mark Fifield | 3:26:42 |
4th | 2nd Male 55-59 | 263 | James Roberts | 3:27:33 |
5th | 1st Male 35-39 | 261 | Lachlan Newcombe | 3:27:44 |
6th | 1st Male 15-19 | 224 | Connor Heath | 3:33:51 |
7th | 1st Male 25-29 | 245 | Reece Turner | 3:34:44 |
8th | 2nd Male 35-39 | 207 | Todd Coleman | 3:48:46 |
9th | 1st Male 50-54 | 260 | David Millan | 3:54:10 |
10th | 3rd Male 55-59 | 249 | David Widdrington | 4:02:35 |
11th | 4th Male 55-59 | 236 | Peter Odea | 4:06:50 |
12th | 1st Male 70+ | 202 | Murray Arthur-Worsop | 4:14:24 |
