Results 2020
Female 105km
Overall | Gender | Bib | Name | Gender | Wave | Time (Gap) | Avg.Pace |
---|---|---|---|---|---|---|---|
11 | 1 | 1015 | Bruins, Robyn | F | 2 | 11:14:05 | 6:25 |
13 | 2 | 1064 | Jansen, Sonja | F | 2 | 11:19:00 | 6:27 |
17 | 3 | 1052 | Hansen, Robyn | F | 2 | 11:32:50 | 6:35 |
20 | 4 | 1045 | Gosling, Ally | F | 2 | 11:44:50 | 6:42 |
23 | 5 | 1029 | Duffy, Zoe | F | 2 | 11:52:46 | 6:47 |
32 | 6 | 1122 | Ritossa, Jennifer | F | 2 | 12:34:45 | 7:11 |
36 | 7 | 1075 | Looker, Sandy | F | 2 | 12:49:33 | 7:19 |
41 | 8 | 1112 | Pidgeon, Felicity | F | 1 | 13:05:07 | 7:28 |
47 | 9 | 1154 | Vanderheul, Danni | F | 2 | 13:12:00 | 7:32 |
60 | 10 | 1132 | Sieber, Kate | F | 2 | 14:10:20 | 8:05 |
61 | 11 | 1049 | Haneberg, Molly | F | 1 | 14:14:30 | 8:08 |
67 | 12 | 1078 | Lutz, Eloise | F | 2 | 14:34:59 | 8:19 |
73 | 13 | 1022 | Cresp, Jac | F | 2 | 14:46:51 | 8:26 |
73 | 13 | 1053 | Harper, Natasha | F | 2 | 14:46:51 | 8:26 |
77 | 15 | 1166 | Zammit, Kylie | F | 2 | 14:50:40 | 8:28 |
82 | 16 | 1108 | Pelgrave, Debra | F | 2 | 15:04:36 | 8:36 |
84 | 17 | 1149 | Ting, Eileen | F | 2 | 15:07:48 | 8:38 |
86 | 18 | 1007 | Bear, Nicki | F | 1 | 15:08:44 | 8:39 |
88 | 19 | 1156 | Vowles, Shylie | F | 2 | 15:11:00 | 8:40 |
89 | 20 | 1025 | Davies, Ronnette | F | 1 | 15:12:36 | 8:41 |
92 | 21 | 1133 | Sims, Kylie | F | 2 | 15:37:12 | 8:55 |
96 | 22 | 1011 | Bradley, Margot | F | 2 | 15:39:45 | 8:56 |
97 | 23 | 1068 | Lato, Izabela | F | 1 | 15:43:41 | 8:59 |
Virtual | Virtual | 1002 | Armstrong, Sharnee | F | 1 | 15:52:14* | |
Virtual | Virtual | 1151 | Turner, Vicki | F | 1 | 15:52:14* | |
101 | 24 | 1037 | Fenton, Alison | F | 2 | 16:43:53 | 9:33 |
107 | 25 | 1107 | Parks, Dawn | F | 2 | 17:16:23 | 9:52 |
111 | 26 | 1081 | Maier, Louise | F | 1 | 17:32:27 | 10:01 |
117 | 27 | 1059 | Hunt, Rebecca | F | 2 | 17:54:25 | 10:13 |
118 | 28 | 1091 | McSeveney, Melissa | F | 1 | 18:06:51 | 10:21 |
122 | 29 | 1090 | McLeod, Kelly | F | 1 | 18:30:20 | 10:34 |
123 | 30 | 1119 | Reese, Nicola | F | 1 | 18:31:59 | 10:35 |
124 | 31 | 1147 | Thurlings, Kathy | F | 2 | 18:33:27 | 10:36 |
125 | 32 | 1067 | Lanagan, Simone | F | 2 | 18:38:14 | 10:38 |
126 | 33 | 1020 | Clark, Michelle | F | 1 | 18:51:32 | 10:46 |
129 | 34 | 1157 | Walters, Tammy | F | 1 | 19:24:15 | 11:05 |
130 | 35 | 1005 | Barker, Tia | F | 1 | 19:28:40 | 11:07 |
131 | 36 | 1159 | Williams, Nancy | F | 1 | 19:50:07 | 11:20 |
131 | 37 | 1099 | Newman, Beth | F | 1 | 19:50:07 | 11:20 |
137 | 38 | 1125 | Rondon, Maria | F | 1 | 21:56:50 | 12:32 |
DNF | DNF | 1092 | Medhurst, Bec | F | 1 | ||
DNF | DNF | 1115 | Ranford, Kylie | F | 1 | ||
DNF | DNF | 1128 | Rynn, Gail | F | 1 | ||
DNF | DNF | 1070 | Leavold, Nic | F | 1 | ||
DNS | DNS | 1094 | Millar, Wendy | F | 1 | ||
DNS | DNS | 1127 | Rothery, Cherie | F | 2 |
Male 105km
Overall | Gender | Bib | Name | Gender | Wave | Time (Gap) | Avg.Pace |
---|---|---|---|---|---|---|---|
1 | 1 | 1066 | Keyte, Mick | M | 2 | 9:56:26 | 5:40 |
2 | 2 | 1035 | Elfenbein, Thomas | M | 2 | 10:28:14 | 5:58 |
3 | 3 | 1058 | Hooper, Matt | M | 2 | 10:31:50 | 6:01 |
4 | 4 | 1150 | Turnball, David | M | 2 | 10:38:04 | 6:04 |
4 | 4 | 1030 | Duke, Simon | M | 2 | 10:38:04 | 6:04 |
6 | 6 | 1102 | Norton, Howard | M | 2 | 10:40:10 | 6:05 |
7 | 7 | 1144 | Tchigique, Eddie | M | 2 | 10:47:50 | 6:10 |
8 | 8 | 1105 | Olalde Arregui, Iker | M | 2 | 10:50:29 | 6:11 |
9 | 9 | 1041 | Galanos, Peter | M | 2 | 11:11:09 | 6:23 |
10 | 10 | 1079 | Lyndon, Tim | M | 2 | 11:14:01 | 6:25 |
12 | 11 | 1138 | Stanley, Joel | M | 2 | 11:17:51 | 6:27 |
14 | 12 | 1098 | Neale, Chris | M | 2 | 11:23:32 | 6:30 |
15 | 13 | 1000 | Allen, Jarrad | M | 2 | 11:28:38 | 6:33 |
16 | 14 | 1026 | De braconier Harders, Jan | M | 2 | 11:30:15 | 6:34 |
18 | 15 | 1117 | Rayment, Cail | M | 2 | 11:35:16 | 6:37 |
19 | 16 | 1016 | Busuttil, David | M | 2 | 11:43:49 | 6:42 |
21 | 17 | 1135 | Smith, Alex | M | 2 | 11:45:47 | 6:43 |
22 | 18 | 1126 | Rosenzweig, Obed | M | 2 | 11:46:16 | 6:43 |
24 | 19 | 1083 | Maycock, Nigel | M | 2 | 11:56:56 | 6:49 |
25 | 20 | 1121 | Richardson, Doug | M | 2 | 11:58:56 | 6:50 |
26 | 21 | 1163 | Wood, Ben | M | 1 | 12:16:36 | 7:00 |
27 | 22 | 1023 | Crossling, Luke | M | 1 | 12:16:36 | 7:00 |
28 | 23 | 1050 | Hanley, Steven | M | 2 | 12:22:46 | 7:04 |
29 | 24 | 1164 | Woodman, Matthew | M | 2 | 12:28:18 | 7:07 |
30 | 25 | 1061 | Ireland, Nicholas | M | 2 | 12:32:24 | 7:09 |
31 | 26 | 1118 | Raymond, Leon | M | 2 | 12:34:33 | 7:11 |
33 | 27 | 1082 | Marriott, David | M | 2 | 12:43:06 | 7:16 |
34 | 28 | 1158 | Weatherill, Douglas | M | 2 | 12:45:52 | 7:17 |
35 | 29 | 1027 | Doggett, Peter | M | 2 | 12:46:38 | 7:18 |
37 | 30 | 1038 | Fitzpatrick, Alan | M | 2 | 12:56:12 | 7:23 |
38 | 31 | 1056 | Henke, Craig | M | 2 | 13:02:59 | 7:27 |
39 | 32 | 1130 | Schroder, Paul | M | 1 | 13:03:36 | 7:27 |
40 | 33 | 1080 | Macleod, Alex | M | 2 | 13:03:44 | 7:27 |
42 | 34 | 1111 | Phillips, Greg | M | 2 | 13:06:28 | 7:29 |
43 | 35 | 1137 | Sparkes, Kean | M | 2 | 13:10:39 | 7:31 |
44 | 36 | 1046 | Gouws, Leon | M | 1 | 13:11:02 | 7:32 |
45 | 37 | 1148 | Tilley, Brad | M | 2 | 13:12:00 | 7:32 |
46 | 38 | 1129 | Saywell, Jeremy | M | 2 | 13:16:04 | 7:34 |
48 | 39 | 1034 | Eldridge, Daniel | M | 2 | 13:24:30 | 7:39 |
49 | 40 | 1161 | Williams, Scott | M | 2 | 13:30:15 | 7:42 |
50 | 41 | 1116 | Ranford, Justin | M | 1 | 13:34:53 | 7:45 |
51 | 42 | 1014 | Brown, Dave | M | 2 | 13:37:08 | 7:46 |
52 | 43 | 1063 | Jamieson, Dej | M | 2 | 13:40:27 | 7:48 |
53 | 44 | 1040 | Frame, Bill | M | 2 | 13:42:23 | 7:49 |
54 | 45 | 1028 | Drew, Matt | M | 1 | 13:47:29 | 7:52 |
55 | 46 | 1155 | Victory, Martin | M | 2 | 13:56:23 | 7:57 |
56 | 47 | 1142 | Tagell, Michael | M | 2 | 13:57:16 | 7:58 |
57 | 48 | 1072 | Lee, Matthew | M | 2 | 14:02:24 | 8:01 |
58 | 49 | 1165 | Worley, Brett | M | 2 | 14:10:24 | 8:05 |
59 | 50 | 1093 | Meyer, Paul | M | 1 | 14:14:59 | 8:08 |
62 | 51 | 1096 | Moffat, Jordy | M | 2 | 14:16:42 | 8:09 |
63 | 52 | 1131 | Schultz, Tim | M | 1 | 14:19:43 | 8:11 |
64 | 53 | 1139 | Stevens, Adam | M | 2 | 14:26:51 | 8:15 |
65 | 54 | 1003 | Atkin, Nick | M | 2 | 14:33:12 | 8:18 |
66 | 55 | 1004 | Baker, Angus | M | 2 | 14:35:21 | 8:20 |
68 | 56 | 1136 | Smith, Josh | M | 2 | 14:36:13 | 8:20 |
69 | 57 | 1055 | Henderson, Errin | M | 2 | 14:38:08 | 8:21 |
70 | 58 | 1124 | Rogers, Leigh | M | 2 | 14:38:12 | 8:21 |
71 | 59 | 1088 | McInnes, Darren | M | 2 | 14:39:33 | 8:22 |
72 | 60 | 1019 | Cave, Tim | M | 2 | 14:48:59 | 8:27 |
75 | 61 | 1008 | Bellin, Adrian | M | 2 | 14:49:23 | 8:28 |
76 | 62 | 1071 | Lee, Alexander | M | 1 | 14:50:43 | 8:28 |
78 | 63 | 1077 | Luce, Pellegrino | M | 2 | 14:54:20 | 8:31 |
79 | 64 | 1010 | Bohbot, Daniel | M | 1 | 14:58:04 | 8:33 |
80 | 65 | 1073 | Leyson, Troy | M | 2 | 14:59:30 | 8:33 |
81 | 66 | 1087 | McFarland, Sean | M | 1 | 15:07:38 | 8:38 |
83 | 67 | 1006 | Barry, Tom | M | 1 | 15:07:48 | 8:38 |
85 | 68 | 1162 | Wojcik, Matthew | M | 2 | 15:09:11 | 8:39 |
87 | 69 | 1051 | Hanna, Russ | M | 2 | 15:14:19 | 8:42 |
90 | 70 | 1057 | Hoekman, Brad | M | 2 | 15:15:05 | 8:42 |
91 | 71 | 1086 | McClymont, Shade | M | 2 | 15:16:37 | 8:43 |
93 | 71 | 1120 | Ong, Zhong Ren | M | 2 | 15:16:37 | 8:43 |
94 | 73 | 1084 | McAdam, Ross | M | 2 | 15:22:13 | 8:46 |
95 | 74 | 1134 | Slowinski, Peter | M | 2 | 15:24:14 | 8:48 |
98 | 75 | 1143 | Taylor, Jake | M | 1 | 15:34:40 | 8:54 |
99 | 76 | 1140 | Stevenson, Ross | M | 2 | 15:41:22 | 8:57 |
100 | 77 | 1141 | Summers, Kyle | M | 2 | 15:42:37 | 8:58 |
102 | 78 | 1065 | Kennedy, Brett | M | 2 | 15:42:37 | 8:58 |
103 | 79 | 1024 | Darwin, Adam | M | 1 | 15:44:01 | 8:59 |
104 | 80 | 1054 | Hedges, Joel | M | 1 | 15:44:03 | 8:59 |
105 | 81 | 1021 | Cooper, Glen | M | 2 | 15:49:32 | 9:02 |
106 | 82 | 1167 | Zelaya, Juan | M | 2 | 15:52:48 | 9:04 |
108 | 83 | 1114 | Porter, Callum | M | 1 | 16:09:59 | 9:14 |
109 | 84 | 1095 | Miller, Lachlan | M | 2 | 16:53:19 | 9:39 |
110 | 85 | 1036 | Elliot, Geordie | M | 1 | 17:07:37 | 9:47 |
112 | 86 | 1074 | Loft, Ken | M | 1 | 17:26:56 | 9:58 |
113 | 87 | 1152 | Valerio, Jose | M | 2 | 17:31:35 | 10:00 |
114 | 88 | 1009 | Boettcher, Paul | M | 2 | 17:31:59 | 10:01 |
115 | 89 | 1017 | Campbell, Bart | M | 1 | 17:42:11 | 10:06 |
116 | 90 | 1123 | Rodger, Dan | M | 2 | 17:46:10 | 10:09 |
119 | 91 | 1039 | Formichella, Nicola | M | 1 | 18:09:52 | 10:22 |
120 | 92 | 1047 | Grigg, Peter | M | 2 | 18:19:36 | 10:28 |
121 | 93 | 1043 | Glacken, Chris | M | 1 | 18:30:20 | 10:30 |
127 | 94 | 1110 | Peters, Frank | M | 2 | 19:04:46 | 10:54 |
127 | 95 | 1109 | Peters, Tass | M | 2 | 19:04:46 | 10:54 |
133 | 96 | 1031 | Dunn, Sam | M | 1 | 19:56:52 | 11:23 |
134 | 97 | 1145 | Thomas, Jeffrey | M | 1 | 19:59:42 | 11:25 |
135 | 98 | 1104 | Okada, Takashi | M | 1 | 20:41:09 | 11:49 |
136 | 99 | 1032 | Edman, Ben | M | 1 | 20:57:04 | 11:58 |
138 | 100 | 1160 | Williams, Kym | M | 1 | 22:12:30 | 12:41 |
DNF | DNF | 1001 | Anchor, Benjamin | M | 1 | ||
DNF | DNF | 1013 | Brooks, Glen | M | 2 | ||
DNF | DNF | 1018 | Carroll, David | M | 1 | ||
DNF | DNF | 1033 | Edwards, Daniel | M | 1 | ||
DNF | DNF | 1062 | Janes, Daniel | M | 2 | ||
DNF | DNF | 1069 | Laycock, Jackson | M | 2 | ||
DNF | DNF | 1076 | Lorenz, Darren | M | 1 | ||
DNF | DNF | 1089 | McLean, Graham | M | 1 | ||
DNF | DNF | 1100 | Newman, Mark | M | 2 | ||
DNF | DNF | 1146 | Thornton, Robert | M | 1 | ||
DNF | DNF | 1153 | van de Water, Stuart | M | 2 | ||
DNF | DNF | 1101 | Noble, Joel | M | 2 | ||
DNF | DNF | 1103 | O'Callaghan, Shaun | M | 2 | ||
DNF | DNF | 1106 | Opray, Kurt | M | 1 | ||
DNS | DNS | 1042 | Galantomos, Arthur | M | 2 | ||
DNS | DNS | 1044 | Goodrich, Mathew | M | 2 | ||
DNS | DNS | 1048 | Gunson, Pedro | M | 2 |
Female 60km
Overall | Gender | Bib | Name | Gender | Time (Gap) | Avg.Pace |
---|---|---|---|---|---|---|
11 | 1 | 6027 | Carroll, Jennifer | F | 5:45:15 | 5:45 |
12 | 2 | 6008 | Beumer, Rebecca | F | 5:46:59 | 5:46 |
14 | 3 | 6078 | Montgomerie, Brooke | F | 5:49:37 | 5:49 |
16 | 4 | 6098 | Sheridan, Zoe | F | 5:59:59 | 6:00 |
20 | 5 | 6046 | Fitzsimons, Kate | F | 6:05:27 | 6:05 |
22 | 6 | 6089 | Pearce, Anna | F | 6:08:52 | 6:08 |
24 | 7 | 6106 | Tomlinson, Laura | F | 6:12:39 | 6:12 |
30 | 8 | 6074 | Matthews, Bec | F | 6:19:17 | 6:19 |
31 | 9 | 6060 | Hooper, Jordan | F | 6:20:56 | 6:20 |
32 | 10 | 6073 | Martin, Bernice | F | 6:30:42 | 6:30 |
34 | 11 | 6103 | Tanzer, Emma | F | 6:36:07 | 6:36 |
41 | 12 | 6065 | Kinch, Justine | F | 6:56:25 | 6:56 |
42 | 13 | 6063 | Johnstone, Naomi | F | 6:59:10 | 6:59 |
43 | 14 | 6072 | Marks, Katherine | F | 6:59:40 | 6:59 |
45 | 15 | 6017 | Brigham, Michelle | F | 7:09:23 | 7:09 |
46 | 16 | 6056 | Heaver, Helen | F | 7:12:28 | 7:12 |
47 | 17 | 6094 | Rogers, Keira | F | 7:14:22 | 7:14 |
48 | 18 | 6093 | Rigby, Kim | F | 7:14:41 | 7:14 |
51 | 19 | 6011 | Blatchford, Prue | F | 7:21:04 | 7:21 |
54 | 20 | 6104 | Thompson, Holly | F | 7:24:01 | 7:24 |
56 | 21 | 6052 | Glaubitz, Rowena | F | 7:31:44 | 7:31 |
59 | 22 | 6108 | Toolan, Rhianna | F | 7:34:27 | 7:34 |
60 | 23 | 6111 | Van Erp, Alison | F | 7:35:44 | 7:35 |
61 | 24 | 6006 | Barns, Kelly | F | 7:38:27 | 7:38 |
62 | 25 | 6053 | Gouws, Cecile | F | 7:40:16 | 7:40 |
63 | 26 | 6099 | Sims, Jess | F | 7:40:19 | 7:40 |
67 | 27 | 6020 | Brogham, Sarah | F | 7:59:18 | 7:59 |
70 | 28 | 6083 | Noll, Vicki | F | 8:05:46 | 8:05 |
71 | 29 | 6030 | Chan, Lyn | F | 8:11:37 | 8:11 |
72 | 30 | 6026 | Caporella, Mary | F | 8:11:46 | 8:11 |
75 | 31 | 6064 | Jusaitis, Amanda | F | 8:26:17 | 8:26 |
76 | 32 | 6045 | Fitzgerald, Emma | F | 8:27:32 | 8:27 |
77 | 33 | 6120 | Wilczynska, Kamila | F | 8:27:34 | 8:27 |
78 | 34 | 6125 | Zammit, Indianna | F | 8:28:47 | 8:28 |
79 | 35 | 6110 | Van Erp, Heather | F | 8:32:55 | 8:32 |
80 | 36 | 6081 | Newbery Cock, Natalie | F | 8:35:28 | 8:35 |
82 | 37 | 6091 | Porter, Joanne | F | 8:40:32 | 8:40 |
83 | 38 | 6095 | Ryan, Belinda | F | 8:40:42 | 8:40 |
84 | 39 | 6076 | McFarland, Sonia | F | 8:41:22 | 8:41 |
85 | 40 | 6003 | Ball, Kate | F | 8:41:43 | 8:41 |
87 | 41 | 6048 | Frogley, Stacy | F | 8:44:01 | 8:44 |
89 | 42 | 6113 | Visciglio, Denise | F | 8:58:32 | 8:58 |
93 | 43 | 6057 | Hicks, Kylie | F | 9:33:50 | 9:33 |
96 | 44 | 6036 | Davey, Angela | F | 9:49:41 | 9:49 |
98 | 45 | 6088 | Parr, Belinda | F | 9:56:24 | 9:56 |
99 | 46 | 6058 | Hincksman, Natalie | F | 10:20:37 | 10:20 |
100 | 47 | 6062 | James, Marion | F | 10:20:37 | 10:20 |
101 | 48 | 6035 | Dalgairns, Janine | F | 10:31:22 | 10:31 |
102 | 49 | 6090 | Phelps, Melissa | F | 10:31:55 | 10:31 |
103 | 50 | 6032 | Coventry, Cindy | F | 11:04:09 | 11:04 |
104 | 51 | 6039 | Ebert, Matilda | F | 11:08:39 | 11:08 |
106 | 52 | 6019 | Bright, Jayna | F | 11:09:39 | 11:09 |
108 | 53 | 6092 | Redden, Jennifer | F | 11:28:19 | 11:28 |
110 | 54 | 6067 | Liddell, Naomi | F | 11:53:18 | 11:53 |
DNS | DNS | 6001 | Atkin, Eloise | F | ||
DNS | DNS | 6029 | Cerna, Maricar | F | ||
DNS | DNS | 6055 | Harris, Mignon | F |
Male 60km
Overall | Gender | Bib | Name | Gender | Time (Gap) | Avg.Pace |
---|---|---|---|---|---|---|
1 | 1 | 6080 | Muxlow, Nicholas | M | 4:38:15 | 4:38 |
2 | 2 | 6033 | Csongei, John | M | 5:07:28 | 5:07 |
3 | 3 | 6000 | Anderson-Habel, Jed | M | 5:14:48 | 5:14 |
4 | 4 | 6042 | Elliott, Luke | M | 5:19:11 | 5:19 |
5 | 5 | 6009 | Bice, Peter | M | 5:36:11 | 5:36 |
6 | 6 | 6014 | Botha, Johan | M | 5:36:18 | 5:36 |
7 | 7 | 6071 | Loy, Samuel | M | 5:37:48 | 5:37 |
8 | 8 | 6086 | Olver, Scott | M | 5:40:42 | 5:40 |
9 | 9 | 6070 | Loor Chavez, Camilo | M | 5:42:47 | 5:42 |
10 | 10 | 6021 | Burdett, Steve | M | 5:45:15 | 5:45 |
13 | 11 | 6121 | Williams, Shane | M | 5:47:29 | 5:47 |
15 | 12 | 6043 | England, Cameron | M | 5:53:00 | 5:52 |
17 | 13 | 6118 | Waller, Bradley | M | 6:01:55 | 6:01 |
18 | 14 | 6012 | Blewitt, Paul | M | 6:02:27 | 6:02 |
19 | 15 | 6097 | Secombe, Matt | M | 6:02:29 | 6:02 |
21 | 16 | 6023 | Burger, Yandre | M | 6:07:43 | 6:07 |
23 | 17 | 6031 | Childs, Peter | M | 6:10:24 | 6:10 |
25 | 18 | 6100 | Smith, Scott | M | 6:13:37 | 6:13 |
26 | 19 | 6066 | Legoe, Charlie | M | 6:14:34 | 6:14 |
27 | 20 | 6041 | Elliott, Clinton | M | 6:14:36 | 6:14 |
28 | 21 | 6054 | Hards, Dannion | M | 6:17:39 | 6:17 |
31 | 22 | 6075 | Maude, Dylan | M | 6:18:33 | 6:18 |
33 | 23 | 6028 | Causby, Ryan | M | 6:35:23 | 6:35 |
35 | 24 | 1085 | McCann, Joey | M | 6:43:07 | 6:43 |
36 | 25 | 6117 | Waller, Corey | M | 6:44:05 | 6:44 |
37 | 26 | 6085 | Ogai, Atsushi | M | 6:48:00 | 6:47 |
38 | 27 | 6112 | Vasey, Brenton | M | 6:51:11 | 6:51 |
39 | 28 | 6015 | Braband, Dustin | M | 6:52:13 | 6:52 |
40 | 29 | 6122 | Williams, Robbie | M | 6:55:58 | 6:55 |
44 | 30 | 6096 | Saville,Clinton | M | 7:07:34 | 7:07 |
45 | 31 | 6069 | Loftus, William | M | 07:10.1 | 7:10 |
46 | 32 | 6087 | Orbes, Pablo | M | 7:16:06 | 7:16 |
49 | 33 | 6040 | Edwards, Mark | M | 7:17:59 | 7:17 |
50 | 34 | 6022 | Burdon, Marc | M | 7:22:26 | 7:22 |
52 | 35 | 6119 | Watson, Nicholas | M | 7:23:49 | 7:23 |
53 | 36 | 6050 | Gardiner, Matthew | M | 7:27:12 | 7:27 |
55 | 37 | 6010 | Biggs, Ian | M | 7:31:47 | 7:31 |
57 | 38 | 6124 | Wolfaardt, Damian | M | 7:31:49 | 7:31 |
58 | 39 | 6082 | Newsome, Darrell | M | 7:53:13 | 7:53 |
64 | 40 | 6002 | Baird, Simon | M | 7:53:13 | 7:53 |
65 | 41 | 6077 | Moncrieff, Peter | M | 7:54:27 | 7:54 |
66 | 42 | 6115 | Wadsworth, Mark | M | 8:02:04 | 8:02 |
68 | 43 | 6126 | Porteous, Shane | M | 8:04:15 | 8:04 |
69 | 44 | 6116 | Waller, Jeff | M | 8:14:06 | 8:14 |
73 | 45 | 6013 | Bonilla, Arnold | M | 8:26:07 | 8:26 |
74 | 46 | 6016 | Braddon, Mark | M | 8:40:18 | 8:40 |
81 | 47 | 6004 | Ball, Matt | M | 8:41:44 | 8:41 |
86 | 48 | 6123 | Wills, Stephen | M | 8:50:39 | 8:50 |
88 | 49 | 6114 | Visciglio, David | M | 8:58:34 | 8:58 |
90 | 50 | 6034 | Cuttance, Glen | M | 9:01:59 | 9:01 |
91 | 51 | 6059 | Holt, Graham | M | 9:12:03 | 9:12 |
92 | 52 | 6061 | Horton, Timothy | M | 9:37:26 | 9:37 |
94 | 53 | 6025 | Calic, Milan | M | 9:41:12 | 9:41 |
95 | 54 | 6037 | Davey, Richard | M | 9:50:27 | 9:50 |
97 | 55 | 6049 | Gaehl, Scott | M | 10:18:49 | 10:18 |
105 | 56 | 6018 | Bright, Adrian | M | 11:08:39 | 11:08 |
107 | 57 | 6038 | Ebert, Mike | M | 11:10:34 | 11:10 |
109 | 58 | 6024 | Cabrera Manrique, Felix | M | 11:28:19 | 11:28 |
DNF | DNF | 6068 | Lines, Jamie | M | ||
DNF | DNF | 6051 | Glastonbury, Peter | M | ||
DNF | DNF | 6105 | Thompson, David | M | ||
DNS | DNS | 6005 | Barber, Shaun | M | ||
DNS | DNS | 6044 | Farquharson, Michael | M | ||
DNS | DNS | 6047 | Foy, Tom | M | ||
DNS | DNS | 6079 | Nangle, Dylan | M | ||
DNS | DNS | 6084 | O'Connor, Shaun | M | ||
DNS | DNS | 6101 | Stockman, Brad | M | ||
DNS | DNS | 6102 | Talbot, David | M | ||
DNS | DNS | 6107 | Toohey, Brendan | M | ||
DNS | DNS | 6109 | Trim, Mark | M |
Female 37km
Overall | Gender | Bib | Name | Gender | Time (Gap) | Avg.Pace |
---|---|---|---|---|---|---|
5 | 1 | 3061 | Mallon, Jasmin | F | 3:43:40 | 6:02 |
6 | 2 | 3079 | Reeves, Terri | F | 3:51:58 | 6:16 |
7 | 3 | 3103 | Wilson, Gizelle | F | 3:54:38 | 6:20 |
11 | 4 | 3058 | Legoe, Sile | F | 4:00:52 | 6:30 |
16 | 5 | 3073 | Parkin, Angela | F | 4:09:29 | 6:44 |
17 | 6 | 3034 | Findlay, Clare | F | 4:09:32 | 6:44 |
18 | 7 | 3027 | Cushway, Susan | F | 4:10:22 | 6:45 |
19 | 8 | 3043 | Hayes, Amanda | F | 4:12:13 | 6:48 |
20 | 9 | 3006 | Aylmer, Carey | F | 4:15:55 | 6:54 |
23 | 10 | 3000 | Abbott, Michelle | F | 4:20:20 | 7:02 |
24 | 11 | 3032 | Edwards, Jess | F | 4:21:38 | 7:04 |
25 | 12 | 3010 | Bilodeau, Melanie | F | 4:21:40 | 7:04 |
28 | 13 | 3087 | Semczuk, Megan | F | 4:29:14 | 7:16 |
31 | 14 | 3092 | Spier, Christy | F | 4:32:27 | 7:21 |
34 | 15 | 3071 | Osman, Monira | F | 4:36:09 | 7:27 |
35 | 16 | 3107 | Wood, Amelia | F | 4:41:02 | 7:35 |
37 | 17 | 3082 | Salkeld, Flic | F | 4:44:33 | 7:41 |
38 | 18 | 3035 | Frew, Melinda | F | 4:47:10 | 7:45 |
39 | 19 | 3026 | Crouch, Anne | F | 4:47:38 | 7:46 |
40 | 20 | 3009 | Beare, Jane | F | 4:49:11 | 7:48 |
41 | 21 | 3106 | Wolfaardt, Karen | F | 4:49:23 | 7:49 |
42 | 22 | 3057 | Lawn, Jane | F | 4:55:11 | 7:58 |
43 | 23 | 3088 | Shaw, Vicki | F | 4:56:29 | 8:00 |
44 | 24 | 3097 | Thomas, Jolene | F | 5:03:17 | 8:11 |
45 | 25 | 3084 | Saville, Gemma | F | 5:03:21 | 8:11 |
46 | 26 | 3101 | Walker, Jami | F | 5:07:44 | 8:19 |
48 | 27 | 3100 | Verbana, Demi | F | 5:07:48 | 8:19 |
49 | 28 | 3065 | Morris, Kath | F | 5:09:32 | 8:21 |
50 | 29 | 3099 | Velaitis, Nadia | F | 5:11:26 | 8:25 |
51 | 30 | 3042 | Hampton, Rebecca | F | 5:13:40 | 8:28 |
53 | 31 | 3039 | Gore, Cindy | F | 5:18:24 | 8:36 |
55 | 32 | 3074 | Partridge, Fiona | F | 5:18:43 | 8:36 |
56 | 33 | 3059 | Macaitis, Shannon | F | 5:19:03 | 8:37 |
57 | 34 | 3053 | King, Megan | F | 5:29:44 | 8:54 |
58 | 35 | 3102 | Walladge, Ann-Marie | F | 5:30:00 | 8:55 |
59 | 36 | 3091 | Siebert, Heather | F | 5:30:27 | 8:55 |
60 | 37 | 3056 | Stewart, Chloe | F | 5:30:27 | 8:55 |
61 | 38 | 3083 | Sanders, Mel | F | 5:31:38 | 8:57 |
62 | 39 | 3024 | Crettenden, Alicia | F | 5:33:28 | 9:00 |
63 | 40 | 3016 | Burns, Tania | F | 5:40:16 | 9:11 |
64 | 41 | 3044 | Heath, Karen | F | 5:52:09 | 9:31 |
66 | 42 | 3020 | Clarke, Kim | F | 5:52:38 | 9:31 |
67 | 43 | 3031 | Edwards, Anna | F | 5:55:10 | 9:35 |
69 | 44 | 3104 | Wire, Jo | F | 6:18:46 | 10:14 |
74 | 45 | 3029 | Dimmock, Angie | F | 6:19:09 | 10:14 |
75 | 46 | 3078 | Radermacher, Suzanne | F | 6:21:07 | 10:18 |
76 | 47 | 3022 | Collins, Pam | F | 6:36:00 | 10:42 |
78 | 48 | 3049 | Jocks, Lesley | F | 6:36:26 | 10:42 |
79 | 49 | 3054 | Kong, Jennifer | F | 7:04:22 | 11:28 |
80 | 50 | 3080 | Rostron, Vanessa | F | 7:17:44 | 11:49 |
82 | 51 | 3067 | Nicholson, Emily | F | 7:43:21 | 12:31 |
83 | 52 | 3060 | Maffei, Sue | F | 7:43:35 | 12:31 |
DNS | DNS | 3001 | Abraham, Kate | F | ||
